The membrane tube diameter of tubular membrane includes 5 specifications such as 5mm, 8mm and 12mm. The inner wall is made of PVDF, PES and other improved membrane materials, and the outer layer is a high-strength support layer. Several membrane tubes are fixed in the membrane shell to form a tubular membrane module with specific filtration function.
The stock solution enters the membrane tube. Under a certain pressure, water and other small molecular substances penetrate through the membrane functional layer, collect and discharge at the permeate outlet.
Product features
◆ international standard interface design, good compatibility
◆ quick installation connection and humanized design are convenient for project installation and maintenance
◆ the product specifications are complete, which can meet the processing needs of customers of different scales
◆ high R & D and design ability, which can be customized according to customer needs
Specification Parameter | ||||||
Model | Membrane tube diameter | Number of cores | Nominal diameter | Component length | Membrane Area | Shell material |
mm | inch | m | m2 | |||
FFM-TUF-03 | 12 | 1 | 1 | 0.75 | 0.03 | PVC |
FFM-TUF-04 | 8 | 2 | 1 | 0.75 | 0.038 | PVC |
FFM-TUF-06 | 8 | 3 | 1 | 0.75 | 0.056 | PVC |
FFM-TUF-3 | 12 | 7 | 2 | 1 | 0.27 | PVC/SUS |
FFM-TUF-5 | 8 | 2 | 2 | 1 | 0.47 | PVC/SUS |
FFM-TUF-8 | 8 | 2 | 2 | 1.5 | 0.71 | PVC/SUS |
FFM-TUF-12 | 12 | 19 | 3 | 1.5 | 1.13 | PVC/SUS |
FFM-TUF-25 | 12 | 19 | 3 | 3 | 2.27 | PVC/SUS |
FFM-TUF-30 | 8 | 37 | 3 | 3 | 2.76 | PVC/SUS |
FFM-TUF-50 | 12 | 37 | 4 | 3 | 4.42 | PVC/SUS |
FFM-TUF-70 | 8 | 85 | 4 | 3 | 6.34 | PVC/SUS |
FFM-TUF-160 | 8 | 201 | 6 | 3 | 15.0 | PVC/SUS |
FFM-TUF-290 | 8 | 365 | 8 | 3 | 27.25 | PVC/SUS |
FFM-TUF-370 | 8 | 375 | 8 | 3 | 35.9 | PVC/SUS |
Membrane performance index
Index | Membrane series | Membrane materials | Retained molecular weight | pure water flux | Desalination rate | Operating pressure | Maximum operating temperature | PHRange | Chlorine tolerance | |
Company | Dalton | L/㎡.h | % | Kpa | ℃ | ppm.h | ||||
MgSO4 | NaCL | |||||||||
parameter | MF | 0.1 | 1200 | 50-600 | 75 | 2-11 | 250,000 | |||
0.2 | 1500 | |||||||||
0.45 | 2000 | |||||||||
UF | PVDF | 100,000 | 1000 | 50-600 | 75 | 2-11 | 250,000 | |||
PES | 50,000 | 400 | ||||||||
30,000 | 210 | |||||||||
10,000 | 80 | |||||||||
6,000 | 60 | |||||||||
NF | PA/PVDF Reunitewith | 80 | 80 | 10 | 300-1000 | 75 | 3-10 | |||
75 | 95 | 20 | ||||||||
65 | 98 | 30 |
Important information
In order to maximize the performance of the membrane module, please pay attention to the following matters.
1. Before the installation of membrane elements, the system and pipeline shall be fully cleaned to ensure that there is no damage to the membrane caused by any mechanical impurities.
2. Before the operation of the system, ensure the pretreatment to complete the commissioning.
3. During the startup, shutdown, cleaning and other processes of the system, the water inlet shall be slow, from low pressure to high pressure, from low flow to large flow, so as to avoid impact damage to membrane elements due to the instantaneous rise of pressure and flow.
4. Overpressure operation is strictly prohibited, which may cause rupture of membrane tube.
5. Avoid back pressure at the water production side at any time.
6. In cold areas, be careful not to freeze the water in the membrane element.
The membrane tube diameter of tubular membrane includes 5 specifications such as 5mm, 8mm and 12mm. The inner wall is made of PVDF, PES and other improved membrane materials, and the outer layer is a high-strength support layer. Several membrane tubes are fixed in the membrane shell to form a tubular membrane module with specific filtration function.
The stock solution enters the membrane tube. Under a certain pressure, water and other small molecular substances penetrate through the membrane functional layer, collect and discharge at the permeate outlet.
Product features
◆ international standard interface design, good compatibility
◆ quick installation connection and humanized design are convenient for project installation and maintenance
◆ the product specifications are complete, which can meet the processing needs of customers of different scales
◆ high R & D and design ability, which can be customized according to customer needs
Specification Parameter | ||||||
Model | Membrane tube diameter | Number of cores | Nominal diameter | Component length | Membrane Area | Shell material |
mm | inch | m | m2 | |||
FFM-TUF-03 | 12 | 1 | 1 | 0.75 | 0.03 | PVC |
FFM-TUF-04 | 8 | 2 | 1 | 0.75 | 0.038 | PVC |
FFM-TUF-06 | 8 | 3 | 1 | 0.75 | 0.056 | PVC |
FFM-TUF-3 | 12 | 7 | 2 | 1 | 0.27 | PVC/SUS |
FFM-TUF-5 | 8 | 2 | 2 | 1 | 0.47 | PVC/SUS |
FFM-TUF-8 | 8 | 2 | 2 | 1.5 | 0.71 | PVC/SUS |
FFM-TUF-12 | 12 | 19 | 3 | 1.5 | 1.13 | PVC/SUS |
FFM-TUF-25 | 12 | 19 | 3 | 3 | 2.27 | PVC/SUS |
FFM-TUF-30 | 8 | 37 | 3 | 3 | 2.76 | PVC/SUS |
FFM-TUF-50 | 12 | 37 | 4 | 3 | 4.42 | PVC/SUS |
FFM-TUF-70 | 8 | 85 | 4 | 3 | 6.34 | PVC/SUS |
FFM-TUF-160 | 8 | 201 | 6 | 3 | 15.0 | PVC/SUS |
FFM-TUF-290 | 8 | 365 | 8 | 3 | 27.25 | PVC/SUS |
FFM-TUF-370 | 8 | 375 | 8 | 3 | 35.9 | PVC/SUS |
Membrane performance index
Index | Membrane series | Membrane materials | Retained molecular weight | pure water flux | Desalination rate | Operating pressure | Maximum operating temperature | PHRange | Chlorine tolerance | |
Company | Dalton | L/㎡.h | % | Kpa | ℃ | ppm.h | ||||
MgSO4 | NaCL | |||||||||
parameter | MF | 0.1 | 1200 | 50-600 | 75 | 2-11 | 250,000 | |||
0.2 | 1500 | |||||||||
0.45 | 2000 | |||||||||
UF | PVDF | 100,000 | 1000 | 50-600 | 75 | 2-11 | 250,000 | |||
PES | 50,000 | 400 | ||||||||
30,000 | 210 | |||||||||
10,000 | 80 | |||||||||
6,000 | 60 | |||||||||
NF | PA/PVDF Reunitewith | 80 | 80 | 10 | 300-1000 | 75 | 3-10 | |||
75 | 95 | 20 | ||||||||
65 | 98 | 30 |
Important information
In order to maximize the performance of the membrane module, please pay attention to the following matters.
1. Before the installation of membrane elements, the system and pipeline shall be fully cleaned to ensure that there is no damage to the membrane caused by any mechanical impurities.
2. Before the operation of the system, ensure the pretreatment to complete the commissioning.
3. During the startup, shutdown, cleaning and other processes of the system, the water inlet shall be slow, from low pressure to high pressure, from low flow to large flow, so as to avoid impact damage to membrane elements due to the instantaneous rise of pressure and flow.
4. Overpressure operation is strictly prohibited, which may cause rupture of membrane tube.
5. Avoid back pressure at the water production side at any time.
6. In cold areas, be careful not to freeze the water in the membrane element.